<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mapping St Petersburg</title>
	<atom:link href="http://www.mappingpetersburg.org/site/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mappingpetersburg.org/site</link>
	<description>Experiments in Literary Cartography</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Gogol&#8217;s Petersburg Tales by Mapping Gogol: Methodology &#124; Sarah J. Young</title>
		<link>http://www.mappingpetersburg.org/site/?page_id=445#comment-138</link>
		<dc:creator>Mapping Gogol: Methodology &#124; Sarah J. Young</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingpetersburg.org/site/?page_id=445#comment-138</guid>
		<description>[...] have produced two maps visualizing the spatial arrangement of Gogol&#8217;s Peterburg Tales. The first marks all the place references in the five stories, Nevskii prospekt, The Portrait, The Diary [...]</description>
		<content:encoded><![CDATA[<p>[...] have produced two maps visualizing the spatial arrangement of Gogol&#8217;s Peterburg Tales. The first marks all the place references in the five stories, Nevskii prospekt, The Portrait, The Diary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Gogol by Mapping Gogol: Methodology &#124; Sarah J. Young</title>
		<link>http://www.mappingpetersburg.org/site/?page_id=447#comment-137</link>
		<dc:creator>Mapping Gogol: Methodology &#124; Sarah J. Young</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingpetersburg.org/site/?page_id=447#comment-137</guid>
		<description>[...] with literary cartography, we have produced two maps visualizing the spatial arrangement of Gogol&#8217;s Peterburg Tales. The first marks all the place references in the five stories, Nevskii prospekt, The [...]</description>
		<content:encoded><![CDATA[<p>[...] with literary cartography, we have produced two maps visualizing the spatial arrangement of Gogol&#8217;s Peterburg Tales. The first marks all the place references in the five stories, Nevskii prospekt, The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gogol&#8217;s Petersburg Tales by Mapping Gogol: methodology &#124; Mapping St Petersburg</title>
		<link>http://www.mappingpetersburg.org/site/?page_id=445#comment-136</link>
		<dc:creator>Mapping Gogol: methodology &#124; Mapping St Petersburg</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingpetersburg.org/site/?page_id=445#comment-136</guid>
		<description>[...] &amp; Punishment: Part 5Crime &amp; Punishment: Part 6Dostoevsky&#8217;s AddressesMapping GogolGogol&#8217;s Petersburg TalesGogol&#8217;s Petersburg: Appearance and ReferenceMapping Historical PetersburgSt Petersburg [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Punishment: Part 5Crime &amp; Punishment: Part 6Dostoevsky&#8217;s AddressesMapping GogolGogol&#8217;s Petersburg TalesGogol&#8217;s Petersburg: Appearance and ReferenceMapping Historical PetersburgSt Petersburg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Gogol by Mapping Gogol: methodology &#124; Mapping St Petersburg</title>
		<link>http://www.mappingpetersburg.org/site/?page_id=447#comment-135</link>
		<dc:creator>Mapping Gogol: methodology &#124; Mapping St Petersburg</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingpetersburg.org/site/?page_id=447#comment-135</guid>
		<description>[...] Part 4Crime &amp; Punishment: Part 5Crime &amp; Punishment: Part 6Dostoevsky&#8217;s AddressesMapping GogolGogol&#8217;s Petersburg TalesGogol&#8217;s Petersburg: Appearance and ReferenceMapping Historical [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 4Crime &amp; Punishment: Part 5Crime &amp; Punishment: Part 6Dostoevsky&#8217;s AddressesMapping GogolGogol&#8217;s Petersburg TalesGogol&#8217;s Petersburg: Appearance and ReferenceMapping Historical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literature as data? by Mapping St Petersburg: Literature as data? &#124; Sarah J. Young</title>
		<link>http://www.mappingpetersburg.org/site/?p=425#comment-4</link>
		<dc:creator>Mapping St Petersburg: Literature as data? &#124; Sarah J. Young</dc:creator>
		<pubDate>Wed, 01 Jun 2011 10:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingpetersburg.org/site/?p=425#comment-4</guid>
		<description>[...] Cross-posted with Mapping St Petersburg. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross-posted with Mapping St Petersburg. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

